Family
Tomoceridae
Accepted Stable
Schäffer, 1896
2 species pages
About this group
What is true of the whole group
| Feature | In this group | Status |
|---|---|---|
| Body form | Long and slim. The body is long and slim with clearly visible segments, long antennae and long legs. | Known |
| Scales | Scales present. The body is covered in flat scales that give a shimmer or a tiled look. | Known |
| Antenna length | Half the body to the whole body. The antennae are between half the body length and about as long as the body. Longer than the body. The antennae are clearly longer than the whole body. | Varies |
| Antenna segments | Divided into rings. At least one segment is split into small rings, which makes the antenna look jointed. | Known |
| Eyes | Eyes present. Dark eye patches sit on both sides of the head. | Known |
| Jumping organ | Long. A long furca reaches forward under the body, and the animal springs when disturbed. | Known |
Inside this group
- Pogonognathellus bidentatus Species
- Pogonognathellus dubius Species
- Tomocerus minor Species
- Tomocerus vulgaris Species
Names and records
- Rank
- Family
- Placed here by
- Bellinger and others
- Author and year
- The Checklist of the Collembola of the World lists Tomoceridae Schäffer, 1896. Checked Oct 22, 2026.
External records
Sources
- 1
Biology of the Springtails (Insecta: Collembola)
Hopkin SP. 1997. Oxford University Press
Verified against a registry · Specialist monograph
Cited at chapter on external morphology.